✨ Verified Discoveries

My Confirmed Exoplanets & PHT List (29 Planets)

All exoplanets listed here were discovered as part of the citizen science project Planet Hunters TESS (PHT). My own 7 confirmed discoveries are highlighted in gold in the Discovered By column. Note that a discovery is counted by the initial report submission on ExoFOP (TESS Follow-up Observing Program), rather than who eventually publishes the final scientific paper.

Abbreviations: Re = Earth Radii | Rj = Jupiter Radii | Me = Earth Masses | Mj = Jupiter Masses | HZ = Habitable Zone | ESI = Earth Similarity Index (Earth=1)

Table: Confirmed Exoplanets (Full 41 Planets List)

Exoplanet Name / Identifier Discovered By Year Radius (Re / Rj) Mass (Me / Mj) Period Class Temp. in HZ? ESI Spectral Constellation Distance
TIC 393546540.02, TOI-5696 b, TOI-5696.02 ⭐ Gerd Gühne (PHT) 2026 2.59 Re (0.23 Rj) 7.22 Me (0.023 Mj) 32.43 d sub-Neptune 219.85 °C no 0.32 G8.0V (derived) Sextans 216.74 ly
TIC 350033870.01, TOI-5177 b, TOI-5177.01 ⭐ Gerd Gühne (PHT) 2026 1.93 Re (0.17 Rj) 4.39 Me (0.014 Mj) 2.21 d super-Earth 1,911.85 °C no 0.26 F9.0V (derived) Leo 505.43 ly
TIC 188646744.01, TOI-5807 b, TOI-5807.01 ⭐ Gerd Gühne (PHT) 2026 2.78 Re (0.25 Rj) 8.14 Me (0.026 Mj) 14.24 d sub-Neptune 753.85 °C no 0.22 F2.0 (derived) Cygnus 237.97 ly
TIC 27064468.01, TOI-5126 b, TOI-5126.01 ⭐ Gerd Gühne (PHT) 2023 4.73 Re (0.42 Rj) 20.15 Me (0.063 Mj) 5.46 d sub-Jovian 1,168.85 °C no 0.16 F0.0V Leo 523.21 ly
TIC 27064468.02, TOI-5126 c, TOI-5126.02 ⭐ Gerd Gühne (PHT) 2023 3.85 Re (0.34 Rj) 14.21 Me (0.045 Mj) 17.9 d sub-Neptune 697.85 °C no 0.19 F0.0V Leo 523.21 ly
HD 110067 b, TIC 347332255.03 ⭐ Gerd Gühne (PHT) 2023 2.2 Re (0.2 Rj) 5.69 Me (0.018 Mj) 9.11 d sub-Neptune 526.85 °C no 0.26 K0.0V Coma Berenices 104.89 ly
HD 110067 c, TIC 347332255.04 ⭐ Gerd Gühne (PHT) 2023 2.38 Re (0.21 Rj) 6.3 Me (0.02 Mj) 13.67 d sub-Neptune 425.85 °C no 0.27 K0.0V Coma Berenices 104.89 ly
HD 110067 d ⭐ Gerd Gühne (PHT) 2023 2.85 Re (0.25 Rj) 8.52 Me (0.027 Mj) 20.52 d sub-Neptune 328.85 °C no 0.27 K0.0V Coma Berenices 104.89 ly
HD 110067 f ⭐ Gerd Gühne (PHT) 2023 2.6 Re (0.23 Rj) 5.04 Me (0.016 Mj) 41.06 d sub-Neptune 215.85 °C no 0.35 K0.0V Coma Berenices 104.89 ly
TIC 49428710.01, TOI-5174 b, TOI-5174.01 ⭐ Gerd Gühne (PHT) 2022 5.34 Re (0.48 Rj) 24.76 Me (0.078 Mj) 12.21 d sub-Jovian 535.22 °C no 0.15 G0.0 (derived) Leo 643.33 ly
TIC 393546540.02, TOI-5696 b, TOI-5696.02 👥 PHT Team 2026 2.59 Re (0.23 Rj) 7.22 Me (0.023 Mj) 32.43 d sub-Neptune 219.85 °C no 0.32 G8.0V (derived) Sextans 216.74 ly
TIC 350033870.01, TOI-5177 b, TOI-5177.01 👥 PHT Team 2026 1.93 Re (0.17 Rj) 4.39 Me (0.014 Mj) 2.21 d super-Earth 1,911.85 °C no 0.26 F9.0V (derived) Leo 505.43 ly
TIC 188646744.01, TOI-5807 b, TOI-5807.01 👥 PHT Team 2026 2.78 Re (0.25 Rj) 8.14 Me (0.026 Mj) 14.24 d sub-Neptune 753.85 °C no 0.22 F2.0 (derived) Cygnus 237.97 ly
HD 35843 c, HIP 25359 c, TIC 7422496.01, TOI-4189.01 👥 PHT Team 2025 2.54 Re (0.23 Rj) 11.32 Me (0.036 Mj) 46.96 d sub-Neptune 205.85 °C no 0.33 G5.0V (derived) Pictor 227.02 ly
TIC 4070275.01, TOI-4364 b, TOI-4364.01 👥 PHT Team 2025 2.01 Re (0.18 Rj) 4.7 Me (0.015 Mj) 5.42 d sub-Neptune 214.85 °C no 0.35 M4.0V Orion 143.4 ly
TOI-2295 b 👥 PHT Team 2024 16.46 Re (1.47 Rj) 278.14 Me (0.88 Mj) 30.03 d Jovian 473.85 °C no 0.075 G3.0V (derived) Draco 411.87 ly
TIC 307958020.01, TOI-4633 c, TOI-4633.01 👥 PHT Team 2024 3.2 Re (0.29 Rj) 123.02 Me (0.39 Mj) 271.94 d sub-Neptune -4.58 °C no 0.6 G0.0V Draco 310.51 ly
HD 21520 b, HIP 16038 b, TIC 404518509.01, TOI-4320.01 👥 PHT Team 2024 2.69 Re (0.24 Rj) 17.7 Me (0.056 Mj) 25.13 d sub-Neptune 363.85 °C no 0.25 G0.0 (derived) Eridanus 258.34 ly
TIC 399967279.01, TOI-2537 b, TOI-2537.01 👥 PHT Team 2024 11.24 Re (1.0 Rj) 415.47 Me (1.31 Mj) 94.1 d Jovian 64.85 °C no 0.35 K2.0 (derived) Taurus 603.35 ly
TIC 239977528.01, TOI-5110 b, TOI-5110.01 👥 PHT Team 2024 11.97 Re (1.07 Rj) 921.84 Me (2.9 Mj) 30.16 d Jovian 702.85 °C no 0.081 F7.0V (derived) Auriga 1,279.39 ly
TIC 27064468.01, TOI-5126 b, TOI-5126.01 👥 PHT Team 2023 4.73 Re (0.42 Rj) 20.15 Me (0.063 Mj) 5.46 d sub-Jovian 1,168.85 °C no 0.16 F0.0V Leo 523.21 ly
TIC 27064468.02, TOI-5126 c, TOI-5126.02 👥 PHT Team 2023 3.85 Re (0.34 Rj) 14.21 Me (0.045 Mj) 17.9 d sub-Neptune 697.85 °C no 0.19 F0.0V Leo 523.21 ly
TOI-5678 b 👥 PHT Team 2023 4.9 Re (0.44 Rj) 20.0 Me (0.063 Mj) 47.73 d sub-Jovian 239.85 °C no 0.24 G7.0V Fornax 539.45 ly
TIC 349576261.01, TOI-4562 b, TOI-4562.01 👥 PHT Team 2023 12.52 Re (1.12 Rj) 731.12 Me (2.3 Mj) 225.11 d Jovian 44.85 °C no 0.31 F7.0V Carina 1,107.66 ly
TIC 349095149.01, TOI-1221 b, TOI-1221.01 👥 PHT Team 2023 2.91 Re (0.26 Rj) 1,112.57 Me (3.5 Mj) 91.68 d sub-Neptune 166.85 °C no 0.38 G5.0 (derived) Volans 451.44 ly
HD 110067 b, TIC 347332255.03 👥 PHT Team 2023 2.2 Re (0.2 Rj) 5.69 Me (0.018 Mj) 9.11 d sub-Neptune 526.85 °C no 0.26 K0.0V Coma Berenices 104.89 ly
HD 110067 c, TIC 347332255.04 👥 PHT Team 2023 2.38 Re (0.21 Rj) 6.3 Me (0.02 Mj) 13.67 d sub-Neptune 425.85 °C no 0.27 K0.0V Coma Berenices 104.89 ly
HD 110067 d 👥 PHT Team 2023 2.85 Re (0.25 Rj) 8.52 Me (0.027 Mj) 20.52 d sub-Neptune 328.85 °C no 0.27 K0.0V Coma Berenices 104.89 ly
HD 110067 f 👥 PHT Team 2023 2.6 Re (0.23 Rj) 5.04 Me (0.016 Mj) 41.06 d sub-Neptune 215.85 °C no 0.35 K0.0V Coma Berenices 104.89 ly
TOI-2180 b 👥 PHT Team 2022 11.31 Re (1.01 Rj) 875.75 Me (2.76 Mj) 260.79 d Jovian 74.85 °C no 0.28 G5.0 Draco 380.58 ly
TIC 49428710.01, TOI-5174 b, TOI-5174.01 👥 PHT Team 2022 5.34 Re (0.48 Rj) 24.76 Me (0.078 Mj) 12.21 d sub-Jovian 535.22 °C no 0.15 G0.0 (derived) Leo 643.33 ly
TIC 230001847.01, TOI-2337 b, TOI-2337.01 👥 PHT Team 2022 10.07 Re (0.9 Rj) 508.6 Me (1.6 Mj) 2.99 d Jovian 999.31 °C no 0.086 G5.0 (derived) Draco 1,748.37 ly
HD 152843 b, TIC 349488688.01, TOI-2319.01 👥 PHT Team 2021 3.05 Re (0.27 Rj) 9.82 Me (0.031 Mj) 11.62 d sub-Neptune 729.96 °C no 0.21 G0.0 Hercules 351.92 ly
HD 152843 c, TIC 349488688.02, TOI-2319.02 👥 PHT Team 2021 5.93 Re (0.53 Rj) 9.67 Me (0.03 Mj) 19.5 d sub-Jovian -20.07 °C no 0.14 G0.0 Hercules 351.92 ly
TIC 256722647.01, TOI-4329 b, TOI-4329.01 👥 PHT Team 2021 16.79 Re (1.5 Rj) 143.04 Me (0.45 Mj) 2.92 d Jovian 1,753.96 °C no 0.055 F7.0V (derived) Cepheus 2,338.98 ly
TIC 348835438.01, TOI-2669 b, TOI-2669.01 👥 PHT Team 2021 19.7 Re (1.76 Rj) 193.91 Me (0.61 Mj) 6.2 d Jovian or non-planet 952.85 °C no 0.048 K2.0III (derived) Hydra 1,283.25 ly
TIC 260128333.01, TOI-1338 b, TOI-1338.01 👥 PHT Team 2020 7.65 Re (0.68 Rj) 11.28 Me (0.036 Mj) 95.4 d sub-Jovian -18.5 °C no 0.23 F8.0 Pictor 1,301.43 ly
TIC 150428135.03, TOI-700 b, TOI-700.03 👥 PHT Team 2020 0.96 Re (0.086 Rj) 0.85 Me (0.003 Mj) 9.98 d Earth sized 143.85 °C no 0.54 M2.5V Dorado 101.52 ly
TIC 150428135.01, TOI-700 c, TOI-700.01 👥 PHT Team 2020 2.53 Re (0.23 Rj) 6.96 Me (0.022 Mj) 16.05 d sub-Neptune 82.85 °C no 0.57 M2.5V Dorado 101.52 ly
TIC 150428135.02, TOI-700 d, TOI-700.02 👥 PHT Team 2020 1.14 Re (0.1 Rj) 1.58 Me (0.005 Mj) 37.42 d Earth sized -4.35 °C yes 0.91 M2.5V Dorado 101.52 ly
TIC 55525572.01, TOI-813 b, TOI-813.01 👥 PHT Team 2019 6.7 Re (0.6 Rj) 36.24 Me (0.11 Mj) 83.89 d sub-Jovian 336.85 °C no 0.17 G0.0IV Dorado 858.27 ly