| Planetensuche / hunting for exoplanets |
|
|
My confirmed exoplanets
All exoplanets were found as part of the Planet Hunters TESS (PHT) project and are officially confirmed as such. You can find my exoplanet candidates here.
Abbreviations:
Rj = Jupiter radius
Re = Earth radius
Mj = Jupiter mass
Me = Earth mass
HZ = Habitable Zone
ESI = Earth Similarity Index (Earth=1)
My exoplanets:
Exoplanet names/identifications | Year of discovery | Planet radius | Planet mass | Period in days | Planet type | Eccentricity | Planet temperature | Planet in HZ? | ESI | Spectral type + luminosity class | Constellation | Distance in Ly |
TIC 49428710.01, TOI-5174 b, TOI-5174.01 | 2022 | 0.48 Rj / 5.34 Re | | 12.21 | gas giant | | 535.21 °C | no | 0.15 | G6.0V (derived) | Leo | 643.33 |
PHT exoplanets (incl. my ones):
Exoplanet names/identifications | Year of discovery | Planet radius | Planet mass | Period in days | Planet type | Eccentricity | Planet temperature | Planet in HZ? | ESI | Spectral type + luminosity class | Constellation | Distance in Ly |
HD 23472 e, HIP 17264 e, TIC 425997655.05, TOI-174.05 | 2022 | 0.073 Rj / 0.82 Re | 0.002 Mj / 0.72 Me | 7.91 | Earth sized | 0.07 | 449.85 °C | no | 0.32 | K4.0V | Reticulum | 127.31 |
TIC 49428710.01, TOI-5174 b, TOI-5174.01 | 2022 | 0.48 Rj / 5.34 Re | | 12.21 | gas giant | | 535.21 °C | no | 0.15 | G6.0V (derived) | Leo | 643.33 |
K2-403 b, TIC 365007485.01 | 2022 | 0.48 Rj / 5.33 Re | | 33.59 | gas giant | | | no | 0.21 | G8.0V (derived) | Leo | 804.31 |
TIC 408636441.01, TOI-1759 b, TOI-1759.01 | 2022 | 0.28 Rj / 3.13 Re | 0.034 Mj / 10.8 Me | 18.85 | Neptune | | 169.85 °C | no | 0.37 | M0.0V | Cepheus | 130.68 |
K2-370 b, TIC 456945304.01, TOI-5559.01 | 2022 | 0.29 Rj / 3.2 Re | | 2.14 | Neptune | | 1,055.21 °C | no | 0.2 | F5.0V (derived) | Taurus | 470.33 |
HD 152843 b, TIC 349488688.01, TOI-2319.01 | 2021 | 0.3 Rj / 3.4 Re | 0.036 Mj / 11.56 Me | 11.63 | Neptune | 0.14 | 846.4 °C | no | 0.2 | G0.0 | Hercules | 351.92 |
HD 152843 c, TIC 349488688.02, TOI-2319.02 | 2021 | 0.52 Rj / 5.82 Re | 0.087 Mj / 27.5 Me | 24.38 | gas giant | 0.12 | | no | 0.14 | G0.0 | Hercules | 351.92 |
K2-406 b, TIC 292202337.01, TOI-4630.01 | 2021 | 0.41 Rj / 4.6 Re | | 22.55 | gas giant | | -77.4 °C | no | 0.19 | G2.0V (derived) | Libra | 278.46 |
TIC 55525572.01, TOI-813 b, TOI-813.01 | 2020 | 0.6 Rj / 6.71 Re | | 83.89 | gas giant | | 336.85 °C | no | 0.17 | G0.0IV | Dorado | 858.27 |
TIC 260128333.01, TOI-1338 b, TOI-1338.01 | 2020 | 0.61 Rj / 6.84 Re | 0.1 Mj / 33.01 Me | 95.17 | gas giant | 0.088 | -18.5 °C | no | 0.22 | F9.0V (derived) | Pictor | 1,301.43 |
HD 95338 b, HIP 53719 b, TIC 304142124.01, TOI-1793.01 | 2020 | 0.35 Rj / 3.88 Re | 0.13 Mj / 42.45 Me | 55.09 | Neptune | 0.2 | 111.85 °C | no | 0.32 | K0.5V | Vela | 120.66 |
TIC 172370679.01, TOI-1899 b, TOI-1899.01 | 2020 | 1.15 Rj / 12.87 Re | 0.66 Mj / 209.8 Me | 29.02 | gas giant | 0.12 | 88.85 °C | no | 0.3 | M0.0 | Cygnus | 418.91 |
TIC 257605131.02, TOI-451 b, TOI-451.02 | 2020 | 0.17 Rj / 1.9 Re | | 1.86 | super Earth | | 1,217.85 °C | no | 0.26 | G0.0V (derived) | Eridanus | 403.59 |
TIC 257605131.03, TOI-451 c, TOI-451.03 | 2020 | 0.28 Rj / 3.1 Re | | 9.19 | Neptune | | 601.85 °C | no | 0.22 | G0.0V (derived) | Eridanus | 403.59 |
TIC 298663873.01, TOI-2180.01 | 2020 | 1.01 Rj / 11.32 Re | | 260.16 | gas giant | | -23.42 °C | no | 0.27 | G5.0 | Draco | 380.58 |
Note:
15 PHT confirmed planets / 1 my (Gerd Gühne) exoplanets (also PHT)
Site generated by Planetensuche version 6.20
last update at 22 Jan 2023, 18:39:45
You can find all information about exoplanet's in Planetensuche... download
back
|
|
Gerd Gühne
Kohlweg 10
04347 Leipzig
|